Price & Market
Spring wire prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Stainless steel sprig wire 2mm (+) | – | 26 209.50 | EUR / t | 07/07/2021 |
Stainless steel spring wire 2mm (+) | – | 873.65 | EUR / 1000 m | 07/07/2021 |
Stainless cold rolled coil 201/2B 1.0mm Exw China (-) | 8 564.80 | 8 778.92 | RMB / t | 07/07/2021 |
Stainless cold rolled Coil 304/2B 2.0mm Exw China (-) | 15 806.50 | 16 008.50 | RMB / t | 07/07/2021 |
Stainless cold rolled сoil 430/2B 2.0mm Exw China (-) | 7 690.65 | 7 788.62 | RMB / t | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0942 |
EUR / RMB | 7.7321 |
EUR / RUB | 104.8267 |
USD / RMB | 7.0666 |
USD / RUB | 95.8048 |
Last updated on 11 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Spring wire
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0942 |
EUR / RMB | 7.7321 |
EUR / RUB | 104.8267 |
USD / RMB | 7.0666 |
USD / RUB | 95.8048 |
Last updated on 11 Oct 2024 |